Remember, the best 6 of 7 rounds will count towards your final Series ranking. In order to continue accumulating points for the rest of the series you MUST be a current Sport Climbing Australia member (State or National) prior to the events. You can register for membership here: http://sportclimbingaustralia.org.au/
| OPEN A FEMALE | Round 1 | Round 2 | Round 3 | Round 4 | ||||||
| First Name | Surname | Place | Points | Place | Points | Place | Points | Place | Points | Total Points |
| Ali | Carter | 1 | 100 | 1 | 100 | 2 | 85 | 1 | 100 | 385 |
| Charlotte | Simmons | 3 | 71 | 3 | 71 | 6 | 47 | 2 | 85 | 274 |
| Shannon | Sloan | 2 | 85 | 3 | 71 | 3 | 71 | 227 | ||
| Ali | Roush | 2 | 85 | 1 | 100 | 185 | ||||
| Jane | Engler | 4 | 58 | 4 | 58 | 116 | ||||
| Theodora | Kasimidou | 4 | 58 | 58 | ||||||
| Irene | Torrealba | 4 | 58 | 58 | ||||||
| Raphaela | Wiget | 5 | 51 | 51 | ||||||
| OPEN A MALE | Round 1 | Round 2 | Round 3 | Round 4 | ||||||
| First Name | Surname | Place | Points | Place | Points | Place | Points | Place | Points | Total Points |
| Giancarlo | Costagliola | 10 | 36 | 2 | 85 | 3 | 71 | 8 | 41 | 233 |
| Mick | Wells | 2 | 85 | 1 | 100 | 185 | ||||
| Daniel | Berry | 1 | 100 | 2 | 85 | 185 | ||||
| Callum | Banks | 3 | 71 | 3 | 71 | 142 | ||||
| Jason | Gatehouse | 8 | 41 | 7 | 44 | 5 | 51 | 136 | ||
| Josh | Wade | 2 | 85 | 6 | 47 | 132 | ||||
| Paul | Kinnane | 9 | 38 | 5 | 51 | 9 | 38 | 127 | ||
| Nathan | Chan | 4 | 58 | 4 | 58 | 116 | ||||
| Trent | Searcy | 1 | 100 | 100 | ||||||
| Jarrad | Searcy | 1 | 100 | 100 | ||||||
| Simon | Michalski | 3 | 71 | 71 | ||||||
| Geoff | Harrison | 4 | 58 | - | - | 58 | ||||
| Jack | Sizer | 5 | 51 | 51 | ||||||
| Sean | Charles | 6 | 47 | 47 | ||||||
| Ben | Hudson | 6 | 47 | 47 | ||||||
| Danny | Wade | 7 | 44 | 44 | ||||||
| Justin | Taylor | 7 | 44 | 44 | ||||||
| Medhi | Rezaei | 10 | 36 | 36 | ||||||
| OPEN B FEMALE | Round 1 | Round 2 | Round 3 | Round 4 | ||||||
| First Name | Surname | Place | Points | Place | Points | Place | Points | Place | Points | Total Points |
| Bek | Huppatz | 4 | 58 | 1 | 100 | 3 | 71 | 229 | ||
| Sarah | Barry | 2 | 85 | 4 | 58 | 143 | ||||
| Anzhela | Malysheva | 1 | 100 | 100 | ||||||
| Katrina | Bean | 1 | 100 | 100 | ||||||
| Beth | Bruce | 1 | 100 | 100 | ||||||
| Sally | Shinkfield | 2 | 85 | 85 | ||||||
| Mijan | Bou | 2 | 85 | 85 | ||||||
| Doreen | Marchesan | 3 | 71 | 71 | ||||||
| OPEN B MALE | Round 1 | Round 2 | Round 3 | Round 4 | ||||||
| First Name | Surname | Place | Points | Place | Points | Place | Points | Place | Points | Total Points |
| Nicholas | Kalatzis | 2 | 85 | 1 | 100 | 3 | 71 | 256 | ||
| Craig | Schubert | 5 | 51 | 3 | 71 | 2 | 85 | 6 | 47 | 254 |
| Demetrius | Kalatzis | 1 | 100 | 2 | 85 | 185 | ||||
| Peter | Reynolds | 1 | 100 | 100 | ||||||
| Ben | Maier | 1 | 100 | 100 | ||||||
| Mark | Foyle | 2 | 85 | 85 | ||||||
| Matt | Lawley | 3 | 71 | 71 | ||||||
| Sidney | Dunn | 4 | 58 | 58 | ||||||
| Graeme | Wood | 4 | 58 | 58 | ||||||
| Robert | Long | 4 | 58 | 58 | ||||||
| Carl | Simon | 5 | 51 | 51 | ||||||
| Phillip | Novak | 6 | 47 | - | - | - | - | 47 | ||
| Tim | Simon | 7 | 44 | 44 | ||||||
| OPEN C FEMALE | Round 1 | Round 2 | Round 3 | Round 4 | ||||||
| First Name | Surname | Place | Points | Place | Points | Place | Points | Place | Points | Total Points |
| Belinda | Hua | 1 | 100 | 2 | 85 | 185 | ||||
| Elise | Banks | 2 | 85 | 1 | 100 | 185 | ||||
| Elvira | Elix | 1 | 100 | 100 | ||||||
| Darcy | McEwin | 3 | 71 | 71 | ||||||
| Jaimi | Thomas | 3 | 71 | 71 | ||||||
| Sarah | Barry | 4 | 58 | 58 | ||||||
| Natalie | Potter | 4 | 58 | 58 | ||||||
| Prue | Gibbons | 5 | 51 | 51 | ||||||
| Melanie | Fuller | 6 | 47 | 47 | ||||||
| OPEN C MALE | Round 1 | Round 2 | Round 3 | Round 4 | ||||||
| First Name | Surname | Place | Points | Place | Points | Place | Points | Place | Points | Total Points |
| Liam | Miller | 1 | 100 | 1 | 100 | 200 | ||||
| Jasper | Young | 1 | 100 | 100 | ||||||
| Nigel | Merritt | 2 | 85 | 85 | ||||||
| Kayne | Lewis | 3 | 71 | 71 | ||||||
| Daniel | Nicholson | 4 | 58 | 58 | ||||||
| Greg | Hurnall | 5 | 51 | 51 | ||||||
| Dave | Otto | 6 | 47 | 47 | ||||||
| Nick | Montgomery | 7 | 44 | 44 | ||||||
| Mitchell | Biggs | 8 | 41 | 41 | ||||||
| JUNIOR FEMALE | Round 1 | Round 2 | Round 3 | Round 4 | ||||||
| First Name | Surname | Place | Points | Place | Points | Place | Points | Place | Points | Total Points |
| Sally | Shinkfield | 1 | 100 | 100 | ||||||
| JUNIOR MALE | Round 1 | Round 2 | Round 3 | Round 4 | ||||||
| First Name | Surname | Place | Points | Place | Points | Place | Points | Place | Points | Total Points |
| Oscar | Mitton | 1 | 100 | 100 | ||||||
| YOUTH A MALE | Round 1 | Round 2 | Round 3 | Round 4 | ||||||
| First Name | Surname | Place | Points | Place | Points | Place | Points | Place | Points | Total Points |
| Callum | Banks | 1 | 100 | 100 | ||||||
| Ben | Maier | 2 | 85 | 85 | ||||||
| YOUTH B FEMALE | Round 1 | Round 2 | Round 3 | Round 4 | ||||||
| First Name | Surname | Place | Points | Place | Points | Place | Points | Place | Points | Total Points |
| Mijan | Bou | 1 | 100 | 100 | ||||||
| YOUTH B MALE | Round 1 | Round 2 | Round 3 | Round 4 | ||||||
| First Name | Surname | Place | Points | Place | Points | Place | Points | Place | Points | Total Points |
| Alex | Rottenberg | 1 | 100 | 1 | 100 | 200 | ||||
| Lachlan | Etherton | 2 | 85 | 85 | ||||||
| YOUTH C FEMALE | Round 1 | Round 2 | Round 3 | Round 4 | ||||||
| First Name | Surname | Place | Points | Place | Points | Place | Points | Place | Points | Total Points |
| Theodora | Kasimidou | 1 | 100 | 1 | 100 | 1 | 100 | 300 | ||
| Mary | Forbes | 2 | 85 | 85 | ||||||
| YOUTH C MALE | Round 1 | Round 2 | Round 3 | Round 4 | ||||||
| First Name | Surname | Place | Points | Place | Points | Place | Points | Place | Points | Total Points |
| Lucas | Oleson | 1 | 100 | 1 | 100 | 200 | ||||
| Saxon | Beattie | 2 | 85 | 85 | ||||||
| YOUTH D FEMALE | Round 1 | Round 2 | Round 3 | Round 4 | ||||||
| First Name | Surname | Place | Points | Place | Points | Place | Points | Place | Points | Total Points |
| Darcy | McEwin | 1 | 100 | 1 | 100 | 200 | ||||
| Isabella | Ellis-Chancellor | 1 | 100 | 100 | ||||||
| Maddison | Thomas-Callaway | 1 | 100 | 100 | ||||||
| Maya | Kinnane | 2 | 85 | 85 | ||||||
| Isobel | Taylor | 2 | 85 | 85 | ||||||
| YOUTH D MALE | Round 1 | Round 2 | Round 3 | Round 4 | ||||||
| First Name | Surname | Place | Points | Place | Points | Place | Points | Place | Points | Total Points |
| Zarvi | Otto | 2 | 85 | 1 | 100 | 2 | 85 | 270 | ||
| Zachary | Kinnane | 1 | 100 | 1 | 100 | 200 | ||||
| Marley | Fairlamb | 1 | 100 | 2 | 85 | 185 | ||||
| YOUTH X FEMALE | Round 1 | Round 2 | Round 3 | Round 4 | ||||||
| First Name | Surname | Place | Points | Place | Points | Place | Points | Place | Points | Total Points |
| Maya | Kinnane | 1 | 100 | 100 | ||||||
| YOUTH X MALE | Round 1 | Round 2 | Round 3 | Round 4 | ||||||
| First Name | Surname | Place | Points | Place | Points | Place | Points | Place | Points | Total Points |
| Oscar | Clay | 1 | 100 | 1 | 100 | 1 | 100 | 300 | ||
| MASTERS FEMALE | Round 1 | Round 2 | Round 3 | Round 4 | ||||||
| First Name | Surname | Place | Points | Place | Points | Place | Points | Place | Points | Total Points |
| Julie | Moroney | 1 | 100 | 100 | ||||||
| MASTERS MALE | Round 1 | Round 2 | Round 3 | Round 4 | ||||||
| First Name | Surname | Place | Points | Place | Points | Place | Points | Place | Points | Total Points |
| Jason | Morton | 3 | 71 | 2 | 85 | 4 | 58 | 214 | ||
| Mike | Schneid | 1 | 100 | 1 | 100 | 200 | ||||
| Simon | Bou | 1 | 100 | 2 | 85 | 185 | ||||
| Paul | Kinnane | 2 | 85 | 85 | ||||||
| Adam | Clay | 3 | 71 | 71 | ||||||
No comments:
Post a Comment