Below are the Rise Holds SA Climbing Series points after the Lead State Titles last weekend at VRC (Round 2). It was a fantastic day with awesome routes and lots of interstate visitors! Well done to all the local climbers who competed and represented SA!
Remember, the best 6 of 7 rounds will count towards your final Series ranking. In order to continue accumulating points for the rest of the series you MUST be a current Sport Climbing Australia member (State or National) prior to the events. You can register for membership here: http://sportclimbingaustralia.org.au/
| OPEN A FEMALE | Round 1 | Round 2 | ||||
| First Name | Surname | Place | Points | Place | Points | Total Points |
| Ali | Carter | 1 | 100 | 1 | 100 | 200 |
| Charlotte | Simmons | 3 | 71 | 3 | 71 | 142 |
| Jane | Engler | 4 | 58 | 4 | 58 | 116 |
| Shannon | Sloan | 2 | 85 | 85 | ||
| Ali | Roush | 2 | 85 | 85 | ||
| OPEN A MALE | Round 1 | Round 2 | ||||
| First Name | Surname | Place | Points | Place | Points | Total Points |
| Mick | Wells | 2 | 85 | 1 | 100 | 185 |
| Giancarlo | Costagliola | 10 | 36 | 2 | 85 | 121 |
| Trent | Searcy | 1 | 100 | 100 | ||
| Callum | Banks | 3 | 71 | 71 | ||
| Simon | Michalski | 3 | 71 | 71 | ||
| Geoff | Harrison | 4 | 58 | - | - | 58 |
| Jack | Sizer | 5 | 51 | 51 | ||
| Sean | Charles | 6 | 47 | 47 | ||
| Danny | Wade | 7 | 44 | 44 | ||
| Jason | Gatehouse | 8 | 41 | 41 | ||
| Paul | Kinnane | 9 | 38 | 38 | ||
| OPEN B FEMALE | Round 1 | Round 2 | ||||
| First Name | Surname | Place | Points | Place | Points | Total Points |
| Anzhela | Malysheva | 1 | 100 | 100 | ||
| Katrina | Bean | 1 | 100 | 100 | ||
| Sally | Shinkfield | 2 | 85 | 85 | ||
| Doreen | Marchesan | 3 | 71 | 71 | ||
| Bek | Huppatz | 4 | 58 | 58 | ||
| OPEN B MALE | Round 1 | Round 2 | ||||
| First Name | Surname | Place | Points | Place | Points | Total Points |
| Nicholas | Kalatzis | 2 | 85 | 1 | 100 | 185 |
| Craig | Schubert | 5 | 51 | 3 | 71 | 122 |
| Peter | Reynolds | 1 | 100 | 100 | ||
| Mark | Foyle | 2 | 85 | 85 | ||
| Matt | Lawley | 3 | 71 | 71 | ||
| Sidney | Dunn | 4 | 58 | 58 | ||
| Graeme | Wood | 4 | 58 | 58 | ||
| Phillip | Novak | 6 | 47 | - | - | 47 |
| OPEN C FEMALE | Round 1 | Round 2 | ||||
| First Name | Surname | Place | Points | Place | Points | Total Points |
| Elvira | Elix | 1 | 100 | 100 | ||
| Elise | Banks | 2 | 85 | 85 | ||
| Darcy | McEwin | 3 | 71 | 71 | ||
| Sarah | Barry | 4 | 58 | 58 | ||
| Prue | Gibbons | 5 | 51 | 51 | ||
| Melanie | Fuller | 6 | 47 | 47 | ||
| OPEN C MALE | Round 1 | Round 2 | ||||
| First Name | Surname | Place | Points | Place | Points | Total Points |
| Jasper | Young | 1 | 100 | 100 | ||
| Nigel | Merritt | 2 | 85 | 85 | ||
| Kayne | Lewis | 3 | 71 | 71 | ||
| Daniel | Nicholson | 4 | 58 | 58 | ||
| Greg | Hurnall | 5 | 51 | 51 | ||
| Dave | Otto | 6 | 47 | 47 | ||
| Nick | Montgomery | 7 | 44 | 44 | ||
| Mitchell | Biggs | 8 | 41 | 41 | ||
| JUNIOR FEMALE | Round 1 | Round 2 | ||||
| First Name | Surname | Place | Points | Place | Points | Total Points |
| Sally | Shinkfield | 1 | 100 | 100 | ||
| YOUTH A MALE | Round 1 | Round 2 | ||||
| First Name | Surname | Place | Points | Place | Points | Total Points |
| Callum | Banks | 1 | 100 | 100 | ||
| Ben | Maier | 2 | 85 | 85 | ||
| YOUTH B FEMALE | Round 1 | Round 2 | ||||
| First Name | Surname | Place | Points | Place | Points | Total Points |
| Mijan | Bou | 1 | 100 | 100 | ||
| YOUTH B MALE | Round 1 | Round 2 | ||||
| First Name | Surname | Place | Points | Place | Points | Total Points |
| Alex | Rottenberg | 1 | 100 | 1 | 100 | 200 |
| Lachlan | Etherton | 2 | 85 | 85 | ||
| YOUTH C FEMALE | Round 1 | Round 2 | ||||
| First Name | Surname | Place | Points | Place | Points | Total Points |
| Kasimidou | Theodora | 1 | 100 | 100 | ||
| Mary | Forbes | 2 | 85 | 85 | ||
| YOUTH C MALE | Round 1 | Round 2 | ||||
| First Name | Surname | Place | Points | Place | Points | Total Points |
| Lucas | Oleson | 1 | 100 | 1 | 100 | 200 |
| Saxon | Beattie | 2 | 85 | 85 | ||
| YOUTH D FEMALE | Round 1 | Round 2 | ||||
| First Name | Surname | Place | Points | Place | Points | Total Points |
| Isabella | Ellis-Chancellor | 1 | 100 | 100 | ||
| Maddison | Thomas-Callaway | 1 | 100 | 100 | ||
| YOUTH D MALE | Round 1 | Round 2 | ||||
| First Name | Surname | Place | Points | Place | Points | Total Points |
| Marley | Fairlamb | 1 | 100 | 2 | 85 | 185 |
| Zarvi | Otto | 2 | 85 | 1 | 100 | 185 |
| YOUTH X MALE | Round 1 | Round 2 | ||||
| First Name | Surname | Place | Points | Place | Points | Total Points |
| Oscar | Clay | 1 | 100 | 100 | ||
| MASTERS FEMALE | Round 1 | Round 2 | ||||
| First Name | Surname | Place | Points | Place | Points | Total Points |
| Julie | Moroney | 1 | 100 | 100 | ||
| MASTERS MALE | Round 1 | Round 2 | ||||
| First Name | Surname | Place | Points | Place | Points | Total Points |
| Simon | Bou | 1 | 100 | 100 | ||
| Paul | Kinnane | 2 | 85 | 85 | ||
| Jason | Morton | 3 | 71 | 71 | ||
No comments:
Post a Comment