| Female | Round 1 | Round 2 | Round 3 | Round 4 | Total | |
| Ali | Roush | 100 | 100 | 100 | 100 | 400 |
| Ali | Carter | 80 | 80 | 80 | 240 | |
| Taylor | Nelson | 51 | 65 | 51 | 55 | 222 |
| Angela | Markow | 65 | 65 | 80 | 210 | |
| Isobel | Taylor | 41 | 38 | 36 | 38 | 153 |
| Amy | Rella | 55 | 65 | 120 | ||
| Kaitlyn | Liebelt | 65 | 41 | 106 | ||
| Breanna | Liebelt | 65 | 38 | 103 | ||
| Theodora | Kasimidou | 55 | 47 | 102 | ||
| Michelle | Lee | 47 | 98 | |||
| Darcy | McEwin | 44 | 44 | 88 | ||
| Claudia | Szabo | 47 | 35 | 82 | ||
| Beth | Bruce | 65 | 65 | |||
| Jane | Engler | 51 | 51 | |||
| Breanna | Fish | 44 | 44 | |||
| Esther | Leung | 44 | 44 | |||
| Sally | Shinkfield | 44 | 44 | |||
| Jaimi | Thomas | 41 | 41 | |||
| Jana | Phan | 38 | 38 | |||
| Mary | Forbes | 35 | 35 | |||
| Raphaela | Wiget | 33 | 33 | |||
| Ashleigh | Lewis | 32 | 32 | |||
| Male | Round 1 | Round 2 | Round 3 | Round 4 | Total | |
| Trent | Searcy | 100 | 100 | 100 | 300 | |
| Jarrad | Searcy | 80 | 55 | 80 | 65 | 280 |
| Josh | Wade | 65 | 51 | 44 | 51 | 211 |
| Daniel | Wade | 100 | 55 | 55 | 210 | |
| Justin | Taylor | 38 | 80 | 65 | 183 | |
| Patrick | Williams | 55 | 41 | 80 | 176 | |
| Simon | Wilson | 34 | 36 | 33 | 27 | 130 |
| Graeme | Wood | 36 | 30 | 32 | 31 | 129 |
| Kostya | Khudoshin | 51 | 35 | 38 | 124 | |
| Callum | Banks | 34 | 36 | 26 | 28 | 124 |
| Jake | Parker | 31 | 25 | 29 | 36 | 121 |
| Giancarlo | Costagliola | 41 | 36 | 41 | 118 | |
| Kurt | Newhan | 30 | 27 | 28 | 26 | 111 |
| Daniel | Berry | 38 | 44 | 82 | ||
| Geoff | Harrison | 34 | 47 | 81 | ||
| Simon | Harris | 44 | 33 | 77 | ||
| Jason | Morton | 30 | 23 | 22 | 75 | |
| Harry | Becher | 28 | 24 | 22 | 74 | |
| Ryan | Gaskon | 36 | 35 | 71 | ||
| Ben | Maier | 30 | 16 | 23 | 69 | |
| Oscar | Clay | 36 | 12 | 20 | 68 | |
| Frederic | Bonnet | 65 | 65 | |||
| Demetrius | Kalatzis | 38 | 27 | 65 | ||
| Robert | Long | 26 | 19 | 18 | 63 | |
| Sean | Charles | 31 | 29 | 60 | ||
| Paul | McCrystal | 25 | 16 | 17 | 58 | |
| Oscar | Mitton | 21 | 30 | 51 | ||
| Trevor | Pearce | 51 | 51 | |||
| Darren | Ryan | 20 | 30 | 50 | ||
| Pat | Heppner | 47 | 47 | |||
| Shaun | McCarthy | 47 | 47 | |||
| Jack | Sizer | 47 | 47 | |||
| Richard | Pearce | 21 | 24 | 45 | ||
| Matthew | McIntyre | 44 | 44 | |||
| Simon | Michalski | 41 | 41 | |||
| Paul | Kinnane | 13 | 24 | 37 | ||
| Felix | Hills | 36 | 36 | |||
| Adam | Hons | 36 | 36 | |||
| Lucas | Wiget | 36 | 36 | |||
| Sidney | Dunn | 15 | 20 | 35 | ||
| Teddy | Heng | 34 | 34 | |||
| Nathan | Thomas | 32 | 32 | |||
| Philip | Liebelt | 18 | 14 | 32 | ||
| Michael | Mears | 17 | 15 | 32 | ||
| Luke | Vianello | 32 | 32 | |||
| Guy | Moore | 29 | 29 | |||
| Dylan | Hoskin | 27 | 27 | |||
| Steve | McEwin | 27 | 27 | |||
| Billy | Docherty | 25 | 25 | |||
| Rhys | Liebelt | 25 | 25 | |||
| Matt | Quigley | 24 | 24 | |||
| Ryan | Evans | 23 | 23 | |||
| Reuben | Sugars | 23 | 23 | |||
| Jack | Chan | 22 | 22 | |||
| Taiyne | Kennett | 22 | 22 | |||
| Eddy | Osmond | 21 | 21 | |||
| Liam | Redden | 19 | 19 |
Sponsor Banner
Wednesday, 15 July 2015
Series Points After Round 4
Following are the SA
Climbing Series points after Round 4 (the Boulder comp held on the
weekend at ABC). Remember, the best 7 or 9 rounds will count
towards your final Series ranking.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment