Female | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
Ali | Roush | 100 | 100 | 100 | 100 | 100 | 500 |
Ali | Carter | 80 | 80 | 80 | 80 | 320 | |
Angela | Markow | 65 | 65 | 80 | 55 | 265 | |
Taylor | Nelson | 51 | 65 | 51 | 55 | 41 | 263 |
Isobel | Taylor | 41 | 38 | 36 | 38 | 26 | 179 |
Amy | Rella | 55 | 65 | 44 | 164 | ||
Theodora | Kasimidou | 55 | 47 | 32 | 134 | ||
Darcy | McEwin | 44 | 44 | 27 | 115 | ||
Kaitlyn | Liebelt | 65 | 41 | 106 | |||
Breanna | Liebelt | 65 | 38 | 103 | |||
Beth | Bruce | 65 | 28 | 93 | |||
Jane | Engler | 51 | 38 | 89 | |||
Michelle | Lee | 47 | 35 | 82 | |||
Claudia | Szabo | 47 | 35 | 82 | |||
Esther | Leung | 44 | 34 | 78 | |||
Jana | Phan | 38 | 31 | 69 | |||
Siobhan | Huntley | 65 | 65 | ||||
Lucy | Watson | 51 | 51 | ||||
Andrea | Torrealba Merida | 47 | 47 | ||||
Sally | Shinkfield | 44 | 44 | ||||
Breanna | Fish | 44 | 44 | ||||
Jaimi | Thomas | 41 | 41 | ||||
Mieka | Webb | 36 | 36 | ||||
Mary | Forbes | 35 | 35 | ||||
Irene | Torrealba Merida | 33 | 33 | ||||
Raphaela | Wiget | 33 | 33 | ||||
Ashleigh | Lewis | 32 | 32 | ||||
Bek | Huppatz | 30 | 30 | ||||
Kylie | Markow | 29 | 29 | ||||
Allyson | Williams | 25 | 25 | ||||
Sarah | Barry | 24 | 24 | ||||
Madison | Thomas-Callaway | 23 | 23 | ||||
Male | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | |
Trent | Searcy | 100 | 100 | 100 | 100 | 400 | |
Jarrad | Searcy | 80 | 55 | 80 | 65 | 80 | 360 |
Daniel | Wade | 100 | 55 | 55 | 47 | 257 | |
Josh | Wade | 65 | 51 | 44 | 51 | 44 | 255 |
Patrick | Williams | 55 | 41 | 80 | 55 | 231 | |
Justin | Taylor | 38 | 80 | 65 | 183 | ||
Kostya | Khudoshin | 51 | 35 | 38 | 41 | 165 | |
Graeme | Wood | 36 | 30 | 32 | 31 | 28 | 157 |
Jake | Parker | 31 | 25 | 29 | 36 | 33 | 154 |
Simon | Wilson | 34 | 36 | 33 | 27 | 24 | 154 |
Giancarlo | Costagliola | 41 | 36 | 41 | 35 | 153 | |
Callum | Banks | 34 | 36 | 26 | 28 | 21 | 145 |
Geoff | Harrison | 34 | 47 | 36 | 117 | ||
Shaun | McCarthy | 47 | 65 | 112 | |||
Kurt | Newhan | 30 | 27 | 28 | 26 | 111 | |
Sean | Charles | 31 | 29 | 31 | 91 | ||
Demetrius | Kalatzis | 38 | 27 | 22 | 87 | ||
Jason | Morton | 30 | 23 | 22 | 12 | 87 | |
Ben | Maier | 30 | 16 | 23 | 13 | 82 | |
Daniel | Berry | 38 | 44 | 82 | |||
Jack | Sizer | 47 | 34 | 81 | |||
Oscar | Mitton | 21 | 30 | 30 | 81 | ||
Simon | Harris | 44 | 33 | 77 | |||
Oscar | Clay | 36 | 12 | 20 | 7 | 75 | |
Harry | Becher | 28 | 24 | 22 | 74 | ||
Ryan | Gaskon | 36 | 35 | 71 | |||
Nathan | Thomas | 32 | 38 | 70 | |||
Frederic | Bonnet | 65 | 65 | ||||
Richard | Pearce | 21 | 24 | 19 | 64 | ||
Robert | Long | 26 | 19 | 18 | 63 | ||
Paul | McCrystal | 25 | 16 | 17 | 58 | ||
Paul | Kinnane | 13 | 24 | 20 | 57 | ||
Simon | Michalski | 41 | 15 | 56 | |||
Vaughan | Thomas | 51 | 51 | ||||
Sidney | Dunn | 15 | 20 | 16 | 51 | ||
Trevor | Pearce | 51 | 51 | ||||
Darren | Ryan | 20 | 30 | 50 | |||
Pat | Heppner | 47 | 47 | ||||
Matthew | McIntyre | 44 | 44 | ||||
Liam | Redden | 19 | 18 | 37 | |||
Felix | Hills | 36 | 36 | ||||
Adam | Hons | 36 | 36 | ||||
Lucas | Wiget | 36 | 36 | ||||
Teddy | Heng | 34 | 34 | ||||
Eben | Edwars | 32 | 32 | ||||
Jack | Chan | 22 | 10 | 32 | |||
Philip | Liebelt | 18 | 14 | 32 | |||
Michael | Mears | 17 | 15 | 32 | |||
Luke | Vianello | 32 | 32 | ||||
Eddy | Osmond | 21 | 9 | 30 | |||
Jason | Gatehouse | 29 | 29 | ||||
Guy | Moore | 29 | 29 | ||||
Adam | Clay | 27 | 27 | ||||
Dylan | Hoskin | 27 | 27 | ||||
Steve | McEwin | 27 | 27 | ||||
Novi | Palmer | 26 | 26 | ||||
Dave | Rabiger | 25 | 25 | ||||
Billy | Docherty | 25 | 25 | ||||
Rhys | Liebelt | 25 | 25 | ||||
Matt | Quigley | 24 | 24 | ||||
Mike | Schneid | 23 | 23 | ||||
Ryan | Evans | 23 | 23 | ||||
Reuben | Sugars | 23 | 23 | ||||
Taiyne | Kennett | 22 | 22 | ||||
John | Vovers | 17 | 17 | ||||
Dylan | Simpson | 14 | 14 | ||||
Craig | Brownlie | 11 | 11 | ||||
Alex | Benson | 8 | 8 |
Sponsor Banner
Monday, 27 July 2015
Series Points After Round 5
Following are the SA
Climbing Series points after Round 5 (the State Boulder Titles). Remember, the best 7 or 9 rounds will count
towards your final Series ranking.
Wednesday, 15 July 2015
Series Points After Round 4
Following are the SA
Climbing Series points after Round 4 (the Boulder comp held on the
weekend at ABC). Remember, the best 7 or 9 rounds will count
towards your final Series ranking.
Female | Round 1 | Round 2 | Round 3 | Round 4 | Total | |
Ali | Roush | 100 | 100 | 100 | 100 | 400 |
Ali | Carter | 80 | 80 | 80 | 240 | |
Taylor | Nelson | 51 | 65 | 51 | 55 | 222 |
Angela | Markow | 65 | 65 | 80 | 210 | |
Isobel | Taylor | 41 | 38 | 36 | 38 | 153 |
Amy | Rella | 55 | 65 | 120 | ||
Kaitlyn | Liebelt | 65 | 41 | 106 | ||
Breanna | Liebelt | 65 | 38 | 103 | ||
Theodora | Kasimidou | 55 | 47 | 102 | ||
Michelle | Lee | 47 | 98 | |||
Darcy | McEwin | 44 | 44 | 88 | ||
Claudia | Szabo | 47 | 35 | 82 | ||
Beth | Bruce | 65 | 65 | |||
Jane | Engler | 51 | 51 | |||
Breanna | Fish | 44 | 44 | |||
Esther | Leung | 44 | 44 | |||
Sally | Shinkfield | 44 | 44 | |||
Jaimi | Thomas | 41 | 41 | |||
Jana | Phan | 38 | 38 | |||
Mary | Forbes | 35 | 35 | |||
Raphaela | Wiget | 33 | 33 | |||
Ashleigh | Lewis | 32 | 32 | |||
Male | Round 1 | Round 2 | Round 3 | Round 4 | Total | |
Trent | Searcy | 100 | 100 | 100 | 300 | |
Jarrad | Searcy | 80 | 55 | 80 | 65 | 280 |
Josh | Wade | 65 | 51 | 44 | 51 | 211 |
Daniel | Wade | 100 | 55 | 55 | 210 | |
Justin | Taylor | 38 | 80 | 65 | 183 | |
Patrick | Williams | 55 | 41 | 80 | 176 | |
Simon | Wilson | 34 | 36 | 33 | 27 | 130 |
Graeme | Wood | 36 | 30 | 32 | 31 | 129 |
Kostya | Khudoshin | 51 | 35 | 38 | 124 | |
Callum | Banks | 34 | 36 | 26 | 28 | 124 |
Jake | Parker | 31 | 25 | 29 | 36 | 121 |
Giancarlo | Costagliola | 41 | 36 | 41 | 118 | |
Kurt | Newhan | 30 | 27 | 28 | 26 | 111 |
Daniel | Berry | 38 | 44 | 82 | ||
Geoff | Harrison | 34 | 47 | 81 | ||
Simon | Harris | 44 | 33 | 77 | ||
Jason | Morton | 30 | 23 | 22 | 75 | |
Harry | Becher | 28 | 24 | 22 | 74 | |
Ryan | Gaskon | 36 | 35 | 71 | ||
Ben | Maier | 30 | 16 | 23 | 69 | |
Oscar | Clay | 36 | 12 | 20 | 68 | |
Frederic | Bonnet | 65 | 65 | |||
Demetrius | Kalatzis | 38 | 27 | 65 | ||
Robert | Long | 26 | 19 | 18 | 63 | |
Sean | Charles | 31 | 29 | 60 | ||
Paul | McCrystal | 25 | 16 | 17 | 58 | |
Oscar | Mitton | 21 | 30 | 51 | ||
Trevor | Pearce | 51 | 51 | |||
Darren | Ryan | 20 | 30 | 50 | ||
Pat | Heppner | 47 | 47 | |||
Shaun | McCarthy | 47 | 47 | |||
Jack | Sizer | 47 | 47 | |||
Richard | Pearce | 21 | 24 | 45 | ||
Matthew | McIntyre | 44 | 44 | |||
Simon | Michalski | 41 | 41 | |||
Paul | Kinnane | 13 | 24 | 37 | ||
Felix | Hills | 36 | 36 | |||
Adam | Hons | 36 | 36 | |||
Lucas | Wiget | 36 | 36 | |||
Sidney | Dunn | 15 | 20 | 35 | ||
Teddy | Heng | 34 | 34 | |||
Nathan | Thomas | 32 | 32 | |||
Philip | Liebelt | 18 | 14 | 32 | ||
Michael | Mears | 17 | 15 | 32 | ||
Luke | Vianello | 32 | 32 | |||
Guy | Moore | 29 | 29 | |||
Dylan | Hoskin | 27 | 27 | |||
Steve | McEwin | 27 | 27 | |||
Billy | Docherty | 25 | 25 | |||
Rhys | Liebelt | 25 | 25 | |||
Matt | Quigley | 24 | 24 | |||
Ryan | Evans | 23 | 23 | |||
Reuben | Sugars | 23 | 23 | |||
Jack | Chan | 22 | 22 | |||
Taiyne | Kennett | 22 | 22 | |||
Eddy | Osmond | 21 | 21 | |||
Liam | Redden | 19 | 19 |
Subscribe to:
Posts (Atom)