Female | Round 1 | Round 2 | Round 3 | Total | |
Ali | Roush | 100 | 100 | 100 | 300 |
Ali | Carter | 80 | 80 | 80 | 240 |
Taylor | Nelson | 51 | 65 | 51 | 167 |
Angela | Markow | 65 | 65 | 130 | |
Isobel | Taylor | 41 | 38 | 36 | 115 |
Kaitlyn | Liebelt | 65 | 41 | 106 | |
Breanna | Liebelt | 65 | 38 | 103 | |
Claudia | Szabo | 47 | 35 | 82 | |
Beth | Bruce | 65 | 65 | ||
Amy | Rella | 55 | 55 | ||
Theodora | Kasimidou | 55 | 55 | ||
Michelle | Lee | 47 | 47 | ||
Breanna | Fish | 44 | 44 | ||
Esther | Leung | 44 | 44 | ||
Darcy | McEwin | 44 | 44 | ||
Sally | Shinkfield | 44 | 44 | ||
Jana | Phan | 38 | 38 | ||
Mary | Forbes | 35 | 35 | ||
Raphaela | Wiget | 33 | 33 | ||
Ashleigh | Lewis | 32 | 32 | ||
Male | Round 1 | Round 2 | Round 3 | Total | |
Jarrad | Searcy | 80 | 55 | 80 | 215 |
Trent | Searcy | 100 | 100 | 200 | |
Justin | Taylor | 38 | 80 | 65 | 183 |
Josh | Wade | 65 | 51 | 44 | 160 |
Daniel | Wade | 100 | 55 | 155 | |
Simon | Wilson | 34 | 36 | 33 | 103 |
Graeme | Wood | 36 | 30 | 32 | 98 |
Patrick | Williams | 55 | 41 | 96 | |
Callum | Banks | 34 | 36 | 26 | 96 |
Kostya | Khudoshin | 51 | 35 | 86 | |
Jake | Parker | 31 | 25 | 29 | 85 |
Kurt | Newhan | 30 | 27 | 28 | 85 |
Giancarlo | Costagliola | 41 | 36 | 77 | |
Harry | Becher | 28 | 24 | 22 | 74 |
Demetrius | Kalatzis | 38 | 27 | 65 | |
Robert | Long | 26 | 19 | 18 | 63 |
Paul | McCrystal | 25 | 16 | 17 | 58 |
Jason | Morton | 30 | 23 | 53 | |
Trevor | Pearce | 51 | 51 | ||
Darren | Ryan | 20 | 30 | 50 | |
Oscar | Clay | 36 | 12 | 48 | |
Shaun | McCarthy | 47 | 47 | ||
Pat | Heppner | 47 | 47 | ||
Jack | Sizer | 47 | 47 | ||
Ben | Maier | 30 | 16 | 46 | |
Richard | Pearce | 21 | 24 | 45 | |
Simon | Harris | 44 | 44 | ||
Matthew | McIntyre | 44 | 44 | ||
Simon | Michalski | 41 | 41 | ||
Daniel | Berry | 38 | 38 | ||
Ryan | Gaskon | 36 | 36 | ||
Felix | Hills | 36 | 36 | ||
Adam | Hons | 36 | 36 | ||
Lucas | Wiget | 36 | 36 | ||
Sidney | Dunn | 15 | 20 | 35 | |
Geoff | Harrison | 34 | 34 | ||
Michael | Mears | 17 | 15 | 32 | |
Philip | Liebelt | 18 | 14 | 32 | |
Luke | Vianello | 32 | 32 | ||
Sean | Charles | 31 | 31 | ||
Guy | Moore | 29 | 29 | ||
Dylan | Hoskin | 27 | 27 | ||
Steve | McEwin | 27 | 27 | ||
Rhys | Liebelt | 25 | 25 | ||
Matt | Quigley | 24 | 24 | ||
Ryan | Evans | 23 | 23 | ||
Reuben | Sugars | 23 | 23 | ||
Jack | Chan | 22 | 22 | ||
Taiyne | Kennett | 22 | 22 | ||
Oscar | Mitton | 21 | 21 | ||
Liam | Redden | 19 | 19 | ||
Paul | Kinnane | 13 | 13 |
Sponsor Banner

Tuesday, 16 June 2015
Series Points After Round 3
Following are the SA
Climbing Series points after Round 3 (the Boulder comp held on the
weekend at VRC). Remember, the best 7 or 9 rounds will count
towards your final Series ranking.
Tuesday, 5 May 2015
Series Points After Round 2
Following are the SA Climbing Series points after Round 2 (the SA Rope Titles held on the weekend at VRC). The Rope event points are based on competitors placing in their category (so the winners of Intermediate, Masters and Juniors all get the same points). Remember, the best 7 or 9 rounds will count towards your final Series ranking.
Female | Round 1 | Round 2 | Total | |
Ali | Roush | 100 | 100 | 200 |
Ali | Carter | 80 | 80 | 160 |
Taylor | Nelson | 51 | 65 | 116 |
Claudia | Szabo | 47 | 35 | 82 |
Isobel | Taylor | 41 | 38 | 79 |
Beth | Bruce | 65 | 65 | |
Angela | Markow | 65 | 65 | |
Theodora | Kasimidou | 55 | 55 | |
Esther | Leung | 44 | 44 | |
Darcy | McEwin | 44 | 44 | |
Sally | Shinkfield | 44 | 44 | |
Jana | Phan | 38 | 38 | |
Mary | Forbes | 35 | 35 | |
Raphaela | Wiget | 33 | 33 | |
Ashleigh | Lewis | 32 | 32 | |
Male | Round 1 | Round 2 | Total | |
Jarrad | Searcy | 80 | 55 | 135 |
Justin | Taylor | 38 | 80 | 118 |
Josh | Wade | 65 | 51 | 116 |
Daniel | Wade | 100 | 100 | |
Trent | Searcy | 100 | 100 | |
Simon | Wilson | 34 | 36 | 70 |
Callum | Banks | 34 | 36 | 70 |
Graeme | Wood | 36 | 30 | 66 |
Fredric | Bonnet | 65 | 65 | |
Kurt | Newman | 30 | 27 | 57 |
Jake | Parker | 31 | 25 | 56 |
Patrick | Williams | 55 | 55 | |
Harry | Becher | 28 | 24 | 52 |
Kostya | Khudoshin | 51 | 51 | |
Jack | Sizer | 47 | 47 | |
Pat | Heppner | 47 | 47 | |
Robert | Long | 26 | 19 | 45 |
Matthew | McIntyre | 44 | 44 | |
Simon | Harris | 44 | 44 | |
Simon | Michalski | 41 | 41 | |
Paul | McCrystal | 25 | 16 | 41 |
Giancarlo | Costagliola | 41 | 41 | |
Demetrius | Kalatzis | 38 | 38 | |
Oscar | Clay | 36 | 36 | |
Lucas | Wiget | 36 | 36 | |
Adam | Hons | 36 | 36 | |
Felix | Hills | 36 | 36 | |
Ryan | Gaskon | 36 | 36 | |
Luke | Vianello | 32 | 32 | |
Ben | Maier | 30 | 30 | |
Jason | Morton | 30 | 30 | |
Guy | Moore | 29 | 29 | |
Steve | McEwin | 27 | 27 | |
Dylan | Hoskin | 27 | 27 | |
Matt | Quigley | 24 | 24 | |
Reuben | Sugars | 23 | 23 | |
Ryan | Evans | 23 | 23 | |
Jack | Chan | 22 | 22 | |
Taiyne | Kennett | 22 | 22 | |
Richard | Pearce | 21 | 21 | |
Darren | Ryan | 20 | 20 | |
Philip | Liebelt | 18 | 18 | |
Michael | Mears | 17 | 17 | |
Sidney | Dunn | 15 | 15 |
Sunday, 12 April 2015
Series Sponsors
We are happy to announce that sponsorship for the SA Climbing Series is now in place. Our sponsors for the Series are:
These sponsors are supporting the Series by providing prizes and give-aways for each of the remaining 8 events in the Series, and for the final Series place getters.
Our Series sponsors are incredibly important to us, because without their support, the Series would not be happening. So pls support our sponsors and use their products and services whenever you can.
Monday, 23 March 2015
Series Points After Round 1
Following are the points after Round 1 of the SA Climbing Series. M = Masters, Y = Youth, I = Intermediate & Beginner. If you have an issues, pls message me on facebook.
Remember....you need to be an SCA member PRIOR to being able to earn points at each round.
NOTE: Points below amended to include Luke Vianello.
Remember....you need to be an SCA member PRIOR to being able to earn points at each round.
NOTE: Points below amended to include Luke Vianello.
Male | Points | Female | Points | |||||
Trent | Searcy | 100 | Ali | Roush | 100 | |||
Jarrad | Searcy | 80 | Ali | Carter | 80 | |||
Josh | Wade | 65 | Taylor | Nelson | 65 | |||
Patrick | Williams | 55 | Sally | Shinkfield | 55 | |||
Kostya | Khudoshin | 51 | Isobel | Taylor | Y | 51 | ||
Pat | Heppner | 47 | ||||||
Simon | Harris | 44 | ||||||
Giancarlo | Costagliola | 41 | ||||||
Justin | Taylor | M | 38 | |||||
Callum | Banks | Y | 36 | |||||
Simon | Wilson | M | 36 | |||||
Luke | Vianello | I | 34 | |||||
Jake | Parker | I | 33 | |||||
Guy | Moore | I | 32 | |||||
Harry | Becher | I | 31 | |||||
Dylan | Hoskin | I | 30 | |||||
Ryan | Evans | I | 29 | |||||
Robert | Long | I | 28 | |||||
Taiyne | Kennett | Y | 27 |
Wednesday, 4 March 2015
Calendar and Points System
2015 SA Climbing Series Calendar
The calendar of events in the 2015 SA Climbing Series is almost finalised, and it looks like it will be a full year! The draft calendar is below. There might be some movement in the dates to accommodate the National Rope and Boulder Titles.
UPDATE: 21/5/2015 - Updated Round 5 to be State Bouldering Titles, and Round 9 moved from Sun 8th Nov to Sat 7th Nov.
UPDATE 2: 21/5/2015 - Round 7 moved from 11th Oct to 27th Sep due to date-clash.
Round
|
Competition
|
Venue
|
Date
|
1
|
ABC
|
15th
March
|
|
2
|
Rope
|
VRC
|
3rd
May
|
3
|
Boulder
|
VRC
|
14th
June
|
4
|
Boulder
|
ABC
|
12th
July
|
5*
|
Boulder
|
VRC
|
26th
July
|
6
|
Boulder
|
VRC
|
6th
Sep
|
7
|
Boulder
|
ABC
|
27th Sep
|
8
|
Rope
|
VRC
|
25th
Oct
|
9
|
Boulder
|
Southern
Boulder
|
7th
Nov
|
It is planned that Round 2 will also be the SA Rope Titles, and a qualifier for the National Rope Titles.
* The SA Bouldering Titles (and qualifier for the National's) will be Round 5.
Immediately following Round 9, at Southern Boulder, there will be the Series Awards presentation and end of Series celebration.
Series Points System
Competitors (who are Sports Climbing SA members) will earn points towards the SA Climbing Series at all the events listed in the calendar above. Points will be allocated on your outright finish position, with Open competitors ranked first, followed by all other competitors (ie. Intermediate, Masters and Juniors). There will be separate Male and Female rankings. Points for each finish position are:
Place | Points | Place | Points | Place | Points | ||
1 | 100 | 16 | 30 | 31 | 15 | ||
2 | 80 | 17 | 29 | 32 | 14 | ||
3 | 65 | 18 | 28 | 33 | 13 | ||
4 | 55 | 19 | 27 | 34 | 12 | ||
5 | 51 | 20 | 26 | 35 | 11 | ||
6 | 47 | 21 | 25 | 36 | 10 | ||
7 | 44 | 22 | 24 | 37 | 9 | ||
8 | 41 | 23 | 23 | 38 | 8 | ||
9 | 38 | 24 | 22 | 39 | 7 | ||
10 | 36 | 25 | 21 | 40 | 6 | ||
11 | 35 | 26 | 20 | 41 | 5 | ||
12 | 34 | 27 | 19 | 42 | 4 | ||
13 | 33 | 28 | 18 | 43 | 3 | ||
14 | 32 | 29 | 17 | 44 | 2 | ||
15 | 31 | 30 | 16 | 45+ | 1 |
Your best 7 results count towards your Series points (so you can drop 2 Rounds).
The above system allows competitors to move up from Junior, Intermediate or Masters into Open and they keep the points they have earned so far. However, a masters competitor will NOT earn points towards the Masters Series Category for an event if they enter Open for that event. This also applies for Juniors and Intermediates.
There will be Open, Masters, Junior and Intermediate category Series awards at the end of the year.
Master and Juniors wanting to qualify for the Nationals will need to qualify in the category they are qualify for at the State Titles event. So for example, some Masters competitors may enter the Open category for some events, but they will enter Masters in order to qualify for the Masters category at the Nationals.
Subscribe to:
Posts (Atom)