Female | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | |
Ali | Roush | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
Ali | Carter | 80 | 80 | 80 | 80 | 80 | 400 | |
Taylor | Nelson | 51 | 65 | 51 | 55 | 41 | 47 | 310 |
Angela | Markow | 65 | 65 | 80 | 55 | 265 | ||
Amy | Rella | 55 | 65 | 44 | 55 | 219 | ||
Isobel | Taylor | 41 | 38 | 36 | 38 | 26 | 179 | |
Theodora | Kasimidou | 55 | 47 | 32 | 41 | 175 | ||
Darcy | McEwin | 44 | 44 | 27 | 35 | 150 | ||
Siobhan | Huntley | 65 | 65 | 130 | ||||
Michelle | Lee | 47 | 35 | 44 | 126 | |||
Kaitlyn | Liebelt | 65 | 41 | 106 | ||||
Breanna | Liebelt | 65 | 38 | 103 | ||||
Lucy | Watson | 51 | 51 | 102 | ||||
Beth | Bruce | 65 | 28 | 93 | ||||
Jane | Engler | 51 | 38 | 89 | ||||
Claudia | Szabo | 47 | 35 | 82 | ||||
Esther | Leung | 44 | 34 | 78 | ||||
Jaimi | Thomas | 41 | 32 | 73 | ||||
Irene | Torrealba Merida | 33 | 38 | 71 | ||||
Jana | Phan | 38 | 31 | 69 | ||||
Bek | Huppatz | 30 | 36 | 66 | ||||
Allyson | Williams | 25 | 34 | 59 | ||||
Madison | Thomas-Callaway | 23 | 31 | 54 | ||||
Andrea | Torrealba Merida | 47 | 47 | |||||
Breanna | Fish | 44 | 44 | |||||
Sally | Shinkfield | 44 | 44 | |||||
Mieka | Webb | 36 | 36 | |||||
Mary | Forbes | 35 | 35 | |||||
Shelagh | Jessop | 33 | 33 | |||||
Raphaela | Wiget | 33 | 33 | |||||
Ashleigh | Lewis | 32 | 32 | |||||
Kylie | Markow | 29 | 29 | |||||
Sarah | Barry | 24 | 24 | |||||
Male | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | |
Trent | Searcy | 100 | 100 | 100 | 100 | 100 | 500 | |
Jarrad | Searcy | 80 | 55 | 80 | 65 | 80 | 80 | 440 |
Josh | Wade | 65 | 51 | 44 | 51 | 44 | 47 | 302 |
Patrick | Williams | 55 | 41 | 80 | 55 | 51 | 282 | |
Daniel | Wade | 100 | 55 | 55 | 47 | 257 | ||
Kostya | Khudoshin | 51 | 35 | 38 | 41 | 44 | 209 | |
Simon | Wilson | 34 | 36 | 33 | 27 | 24 | 34 | 188 |
Justin | Taylor | 38 | 80 | 65 | 183 | |||
Callum | Banks | 34 | 36 | 26 | 28 | 21 | 35 | 180 |
Shaun | McCarthy | 47 | 65 | 55 | 167 | |||
Graeme | Wood | 36 | 30 | 32 | 31 | 28 | 157 | |
Jake | Parker | 31 | 25 | 29 | 36 | 33 | 154 | |
Giancarlo | Costagliola | 41 | 36 | 41 | 35 | 153 | ||
Kurt | Newhan | 30 | 27 | 28 | 26 | 27 | 138 | |
Sean | Charles | 31 | 29 | 31 | 30 | 121 | ||
Demetrius | Kalatzis | 38 | 27 | 22 | 32 | 119 | ||
Geoff | Harrison | 34 | 47 | 36 | 117 | |||
Vaughan | Thomas | 51 | 65 | 116 | ||||
Oscar | Mitton | 21 | 30 | 30 | 33 | 114 | ||
Ben | Maier | 30 | 16 | 23 | 13 | 25 | 107 | |
Nathan | Thomas | 32 | 38 | 36 | 106 | |||
Jason | Morton | 30 | 23 | 22 | 12 | 19 | 106 | |
Oscar | Clay | 36 | 12 | 20 | 7 | 14 | 89 | |
Robert | Long | 26 | 19 | 18 | 24 | 87 | ||
Paul | Kinnane | 13 | 24 | 20 | 29 | 86 | ||
Daniel | Berry | 38 | 44 | 82 | ||||
Jack | Sizer | 47 | 34 | 81 | ||||
Simon | Harris | 44 | 33 | 77 | ||||
Harry | Becher | 28 | 24 | 22 | 74 | |||
Eben | Edwards | 32 | 41 | 73 | ||||
Teddy | Heng | 34 | 38 | 72 | ||||
Ryan | Gaskon | 36 | 35 | 71 | ||||
Frederic | Bonnet | 65 | 65 | |||||
Richard | Pearce | 21 | 24 | 19 | 64 | |||
Liam | Redden | 19 | 18 | 23 | 60 | |||
Paul | McCrystal | 25 | 16 | 17 | 58 | |||
Jason | Gatehouse | 29 | 28 | 57 | ||||
Simon | Michalski | 41 | 15 | 56 | ||||
Sidney | Dunn | 15 | 20 | 16 | 51 | |||
Trevor | Pearce | 51 | 51 | |||||
Darren | Ryan | 20 | 30 | 50 | ||||
Mike | Schneid | 23 | 26 | 49 | ||||
Steve | McEwin | 27 | 20 | 47 | ||||
Pat | Heppner | 47 | 47 | |||||
Reuben | Sugars | 23 | 22 | 45 | ||||
Matthew | McIntyre | 44 | 44 | |||||
Novi | Palmer | 26 | 17 | 43 | ||||
Felix | Hills | 36 | 36 | |||||
Adam | Hons | 36 | 36 | |||||
Lucas | Wiget | 36 | 36 | |||||
Jack | Chan | 22 | 10 | 32 | ||||
Philip | Liebelt | 18 | 14 | 32 | ||||
Michael | Mears | 17 | 15 | 32 | ||||
Luke | Vianello | 32 | 32 | |||||
Andrew | Beckworth | 31 | 31 | |||||
Eddy | Osmond | 21 | 9 | 30 | ||||
Guy | Moore | 29 | 29 | |||||
Adam | Clay | 27 | 27 | |||||
Dylan | Hoskin | 27 | 27 | |||||
Dave | Rabiger | 25 | 25 | |||||
Billy | Docherty | 25 | 25 | |||||
Rhys | Liebelt | 25 | 25 | |||||
Alex | Benson | 8 | 16 | 24 | ||||
Matt | Quigley | 24 | 24 | |||||
Ryan | Evans | 23 | 23 | |||||
Taiyne | Kennett | 22 | 22 | |||||
Damien | Warman | 21 | 21 | |||||
Steve | Cummings | 18 | 18 | |||||
John | Vovers | 17 | 17 | |||||
Riley | Vrey | 15 | 15 | |||||
Dylan | Simpson | 14 | 14 | |||||
Craig | Brownlie | 11 | 11 |
Sponsor Banner
Monday, 7 September 2015
Series Points After Round 6
Following are the SA
Climbing Series points after Round 6. Remember, the best 7 or 9 rounds will count
towards your final Series ranking.
Subscribe to:
Posts (Atom)