Female | Round 1 | Round 2 | Total | |
Ali | Roush | 100 | 100 | 200 |
Ali | Carter | 80 | 80 | 160 |
Taylor | Nelson | 51 | 65 | 116 |
Claudia | Szabo | 47 | 35 | 82 |
Isobel | Taylor | 41 | 38 | 79 |
Beth | Bruce | 65 | 65 | |
Angela | Markow | 65 | 65 | |
Theodora | Kasimidou | 55 | 55 | |
Esther | Leung | 44 | 44 | |
Darcy | McEwin | 44 | 44 | |
Sally | Shinkfield | 44 | 44 | |
Jana | Phan | 38 | 38 | |
Mary | Forbes | 35 | 35 | |
Raphaela | Wiget | 33 | 33 | |
Ashleigh | Lewis | 32 | 32 | |
Male | Round 1 | Round 2 | Total | |
Jarrad | Searcy | 80 | 55 | 135 |
Justin | Taylor | 38 | 80 | 118 |
Josh | Wade | 65 | 51 | 116 |
Daniel | Wade | 100 | 100 | |
Trent | Searcy | 100 | 100 | |
Simon | Wilson | 34 | 36 | 70 |
Callum | Banks | 34 | 36 | 70 |
Graeme | Wood | 36 | 30 | 66 |
Fredric | Bonnet | 65 | 65 | |
Kurt | Newman | 30 | 27 | 57 |
Jake | Parker | 31 | 25 | 56 |
Patrick | Williams | 55 | 55 | |
Harry | Becher | 28 | 24 | 52 |
Kostya | Khudoshin | 51 | 51 | |
Jack | Sizer | 47 | 47 | |
Pat | Heppner | 47 | 47 | |
Robert | Long | 26 | 19 | 45 |
Matthew | McIntyre | 44 | 44 | |
Simon | Harris | 44 | 44 | |
Simon | Michalski | 41 | 41 | |
Paul | McCrystal | 25 | 16 | 41 |
Giancarlo | Costagliola | 41 | 41 | |
Demetrius | Kalatzis | 38 | 38 | |
Oscar | Clay | 36 | 36 | |
Lucas | Wiget | 36 | 36 | |
Adam | Hons | 36 | 36 | |
Felix | Hills | 36 | 36 | |
Ryan | Gaskon | 36 | 36 | |
Luke | Vianello | 32 | 32 | |
Ben | Maier | 30 | 30 | |
Jason | Morton | 30 | 30 | |
Guy | Moore | 29 | 29 | |
Steve | McEwin | 27 | 27 | |
Dylan | Hoskin | 27 | 27 | |
Matt | Quigley | 24 | 24 | |
Reuben | Sugars | 23 | 23 | |
Ryan | Evans | 23 | 23 | |
Jack | Chan | 22 | 22 | |
Taiyne | Kennett | 22 | 22 | |
Richard | Pearce | 21 | 21 | |
Darren | Ryan | 20 | 20 | |
Philip | Liebelt | 18 | 18 | |
Michael | Mears | 17 | 17 | |
Sidney | Dunn | 15 | 15 |
Sponsor Banner
Tuesday, 5 May 2015
Series Points After Round 2
Following are the SA Climbing Series points after Round 2 (the SA Rope Titles held on the weekend at VRC). The Rope event points are based on competitors placing in their category (so the winners of Intermediate, Masters and Juniors all get the same points). Remember, the best 7 or 9 rounds will count towards your final Series ranking.
Subscribe to:
Posts (Atom)